# CRC:852657356 File generated: 05/31/24 12:36:29                                               
# param_name|id|arr_idx|txt_id|type|default|min|max|step|access|acceslevel|unit|format|enum_id|SG|visibility_id|setting
AAA_TRAP|0|-|TXT_5535|INT32|0|-|-|-|RW|ALL|-|-|-|-|-|0
ADM1_B0P|56473|-|TXT_10131|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_B0S|56474|-|TXT_10132|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_BL1P|56475|-|TXT_10078|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_BL1S|56476|-|TXT_10079|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_BL2P|56477|-|TXT_10086|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_BL2S|56478|-|TXT_10087|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_BL3P|56479|-|TXT_10094|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_BL3S|56480|-|TXT_10095|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_FILTER|1|-|TXT_16103|FLOAT|0.02|0.005|10000|0.005|RW|SUPER|s|%.3f|-|-|-|1
ADM1_G0P|56481|-|TXT_10129|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_G0S|56482|-|TXT_10130|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_GIVEK|2|-|TXT_3020|UINT32|0|0|2|1|RW|SUPER|-|%e|TXT_9836|-|-|1
ADM1_GL1P|56483|-|TXT_10076|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_GL1S|56484|-|TXT_10077|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_GL2P|56485|-|TXT_10084|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_GL2S|56486|-|TXT_10085|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_GL3P|56487|-|TXT_10092|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_GL3S|56488|-|TXT_10093|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_I01CAPP|56489|-|TXT_10037|FLOAT|0|-1000000|1000000|0.001|R|ALL|A|%.3f|-|-|-|0
ADM1_I01CAPS|56490|-|TXT_10038|FLOAT|0|-1000000|1000000|0.001|R|ALL|A|%.3f|-|-|-|0
ADM1_I01RESP|56491|-|TXT_10040|FLOAT|0|-1000000|1000000|0.001|R|ALL|A|%.3f|-|-|-|0
ADM1_I01RESS|56492|-|TXT_10041|FLOAT|0|-1000000|1000000|0.001|R|ALL|A|%.3f|-|-|-|0
ADM1_I02CAPP|56493|-|TXT_10042|FLOAT|0|-1000000|1000000|0.001|R|ALL|A|%.3f|-|-|-|0
ADM1_I02CAPS|56494|-|TXT_10043|FLOAT|0|-1000000|1000000|0.001|R|ALL|A|%.3f|-|-|-|0
ADM1_I02RESP|56495|-|TXT_10045|FLOAT|0|-1000000|1000000|0.001|R|ALL|A|%.3f|-|-|-|0
ADM1_I02RESS|56496|-|TXT_10046|FLOAT|0|-1000000|1000000|0.001|R|ALL|A|%.3f|-|-|-|0
ADM1_I0SEL|3|-|TXT_6191|UINT32|0|0|2|1|RW|SUPER|-|%e|TXT_1807|-|-|1
ADM1_KANG|4|-|TXT_7043|FLOAT|0|-360|360|0.01|RW|SUPER|deg|%.2f|-|-|V_3|1
ADM1_KANGD|56497|-|TXT_2295|FLOAT|0|-1000000|1000000|0.01|R|ALL|deg|%.2f|-|-|V_2|0
ADM1_KMAG|5|-|TXT_23596|FLOAT|0.1|0.01|500|0.01|RW|SUPER|ohm|%.2f|-|-|V_3|1
ADM1_KMODE|6|-|TXT_4044|UINT32|0|0|1|1|RW|SUPER|-|%e|TXT_1972|-|-|1
ADM1_KR|56498|-|TXT_2296|FLOAT|0|-1000000|1000000|0.01|R|ALL|ohm|%.2f|-|-|V_2|0
ADM1_KRG|7|-|TXT_7046|FLOAT|0.01|0.01|500|0.01|RW|SUPER|ohm|%.2f|-|-|V_4|1
ADM1_KX|56499|-|TXT_2297|FLOAT|0|-1000000|1000000|0.01|R|ALL|ohm|%.2f|-|-|V_2|0
ADM1_KXG|8|-|TXT_7045|FLOAT|0.02|0.01|500|0.01|RW|SUPER|ohm|%.2f|-|-|V_4|1
ADM1_KZ|56500|-|TXT_2298|FLOAT|0|-1000000|1000000|0.01|R|ALL|ohm|%.2f|-|-|V_2|0
ADM1_MODE|9|-|TXT_11340|UINT32|1|0|1|1|RW|SUPER|-|%e|TXT_1797|-|-|1
ADM1_UPDINTVAL|10|-|TXT_9121|UINT32|2000|5|10000|5|RW|SUPER|ms|%u|-|-|V_5|1
ADM1_VALIDATOR|11|-|TXT_9886|UINT32|1|0|1|1|RW|CN|-|%e|TXT_1974|-|-|0
ADM1_VECT_L1_B|56501|-|TXT_4961|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_VECT_L1_G|56502|-|TXT_9177|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_VECT_L2_B|56503|-|TXT_4966|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_VECT_L2_G|56504|-|TXT_9178|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_VECT_L3_B|56505|-|TXT_4971|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_VECT_L3_G|56506|-|TXT_9179|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_VECT_PEIMPMAX|56507|-|TXT_10123|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_Y0A|56508|-|TXT_22076|FLOAT|0|-360|360|0.01|R|ALL|deg|%.2f|-|-|-|0
ADM1_Y0P|56509|-|TXT_10127|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_Y0S|56510|-|TXT_10128|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_Y1A|56511|-|TXT_21895|FLOAT|0|-360|360|0.01|R|ALL|deg|%.2f|-|-|-|0
ADM1_Y1P|56512|-|TXT_10074|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_Y1S|56513|-|TXT_10075|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_Y2A|56514|-|TXT_10081|FLOAT|0|-360|360|0.01|R|ALL|deg|%.2f|-|-|-|0
ADM1_Y2P|56515|-|TXT_10082|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_Y2S|56516|-|TXT_21905|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_Y3A|56517|-|TXT_10089|FLOAT|0|-360|360|0.01|R|ALL|deg|%.2f|-|-|-|0
ADM1_Y3P|56518|-|TXT_10090|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_Y3S|56519|-|TXT_21915|FLOAT|0|-1000000|1000000|0.00001|R|ALL|mS|%.5f|-|-|-|0
ADM1_Z0LANG|12|-|TXT_23379|FLOAT|0|-360|360|0.01|RW|SUPER|deg|%.2f|-|-|V_3|1
ADM1_Z0LMAG|13|-|TXT_23378|FLOAT|0.2|0.01|500|0.01|RW|SUPER|ohm|%.2f|-|-|V_3|1
ADM1_Z0LR|14|-|TXT_23381|FLOAT|0.02|0.01|500|0.01|RW|SUPER|ohm|%.2f|-|-|V_4|1
ADM1_Z0LX|15|-|TXT_23380|FLOAT|0.01|0.01|500|0.01|RW|SUPER|ohm|%.2f|-|-|V_4|1
ADM1_Z1LANG|16|-|TXT_22651|FLOAT|0|-360|360|0.01|RW|SUPER|deg|%.2f|-|-|V_3|1
ADM1_Z1LMAG|17|-|TXT_22650|FLOAT|0.1|0.01|500|0.01|RW|SUPER|ohm|%.2f|-|-|V_3|1
ADM1_Z1LR|18|-|TXT_22653|FLOAT|0.01|0.01|500|0.01|RW|SUPER|ohm|%.2f|-|-|V_4|1
ADM1_Z1LX|19|-|TXT_22652|FLOAT|0.01|0.01|500|0.01|RW|SUPER|ohm|%.2f|-|-|V_4|1
ALARM1_EVENTMASKHI|20|-|TXT_2812|UINT32|0|0|4294967295|1|RW|CONFIG|-|%emh|-|-|-|1
ALARM1_EVENTMASKLO|21|-|TXT_2813|UINT32|0|0|4294967295|1|RW|CONFIG|-|%eml|-|-|-|1
ALARM2_EVENTMASKHI|22|-|TXT_2812|UINT32|0|0|4294967295|1|RW|CONFIG|-|%emh|-|-|-|1
ALARM2_EVENTMASKLO|23|-|TXT_2813|UINT32|0|0|4294967295|1|RW|CONFIG|-|%eml|-|-|-|1
ALARM3_EVENTMASKHI|24|-|TXT_2812|UINT32|0|0|4294967295|1|RW|CONFIG|-|%emh|-|-|-|1
ALARM3_EVENTMASKLO|25|-|TXT_2813|UINT32|0|0|4294967295|1|RW|CONFIG|-|%eml|-|-|-|1
ALARM4_EVENTMASKHI|26|-|TXT_2812|UINT32|0|0|4294967295|1|RW|CONFIG|-|%emh|-|-|-|1
ALARM4_EVENTMASKLO|27|-|TXT_2813|UINT32|0|0|4294967295|1|RW|CONFIG|-|%eml|-|-|-|1
ALARM_BUZZER|56520|-|TXT_9053|SIGNAL_OUT|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_BUZZER_CLR|56521|-|TXT_9293|SIGNAL_IN|0|0|4294967295|1|RW|CONFIG|-|-|-|-|-|0
ALARM_CLEARACTIVE|28|-|TXT_13241|UINT32|0|0|1|1|RW|ALL|-|%e|TXT_1797|-|V_6|1
ALARM_CLRALL|56522|-|TXT_9650|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIG1_32|56523|-|TXT_9647|UINT32|0|0|4294967295|1|R|ALL|-|%b|TXT_9645|-|-|0
ALARM_SIG33_64|56524|-|TXT_9648|UINT32|0|0|4294967295|1|R|ALL|-|%b|TXT_9646|-|-|0
ALARM_SIG65_96|56525|-|TXT_13157|UINT32|0|0|4294967295|1|R|ALL|-|%b|TXT_13023|-|-|0
ALARM_SIG97_128|56526|-|TXT_13158|UINT32|0|0|4294967295|1|R|ALL|-|%b|TXT_13024|-|-|0
ALARM_SIGNAL1|29|-|TXT_8962|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL10|30|-|TXT_8963|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL100|31|-|TXT_13045|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL101|32|-|TXT_13046|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL102|33|-|TXT_13047|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL103|34|-|TXT_13048|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL104|35|-|TXT_13049|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL105|36|-|TXT_13050|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL106|37|-|TXT_13051|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL107|38|-|TXT_13052|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL108|39|-|TXT_13053|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL109|40|-|TXT_13054|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL11|41|-|TXT_8964|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL110|42|-|TXT_13055|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL111|43|-|TXT_13056|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL112|44|-|TXT_13057|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL113|45|-|TXT_13058|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL114|46|-|TXT_13059|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL115|47|-|TXT_13060|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL116|48|-|TXT_13061|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL117|49|-|TXT_13062|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL118|50|-|TXT_13063|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL119|51|-|TXT_13064|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL12|52|-|TXT_8965|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL120|53|-|TXT_13065|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL121|54|-|TXT_13066|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL122|55|-|TXT_13067|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL123|56|-|TXT_13068|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL124|57|-|TXT_13069|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL125|58|-|TXT_13070|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL126|59|-|TXT_13071|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL127|60|-|TXT_13072|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL128|61|-|TXT_13073|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL13|62|-|TXT_8966|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL14|63|-|TXT_8967|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL15|64|-|TXT_8968|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL16|65|-|TXT_8969|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL17|66|-|TXT_8970|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL18|67|-|TXT_8971|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL19|68|-|TXT_8972|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL2|69|-|TXT_8973|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL20|70|-|TXT_8974|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL21|71|-|TXT_8975|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
ALARM_SIGNAL22|72|-|TXT_8976|SIGNAL_IN|0|0|4294967295|1|RW|SUPER|-|-|-|-|-|0
